
Tqlm125 Rotary Cleaning Sieve Grading Sieve Grain Cleaning Machine
Hubei Pinyang Technology Co., Ltd.- Type:Rice Mill
- Application:Flour, Beans, Wheat
- Voltage:380V
- Appearance:Vertical
- Press Materials:Rice
- Press Series:Second
Base Info
- Model NO.:TQLM125
- Condition:New
- Customized:Customized
- Output(T/H):32,10
- Power(Kw):0.75
- Air Volume(M^3/H):3600
- Net Weighe(Kg):800
- Transport Package:Wooden Box Package
- Specification:3100*2250*1700
- Trademark:pinyang
- Origin:Hubei China
- HS Code:8437000000
- Production Capacity:6-12t,H
Description
Basic Info.
Model NO. TQLM125 Condition New Customized Customized Output(T/H) 32/10 Power(Kw) 0.75 Air Volume(M^3/H) 3600 Net Weighe(Kg) 800 Transport Package Wooden Box Package Specification 3100*2250*1700 Trademark pinyang Origin Hubei China HS Code 8437000000 Production Capacity 6-12t/HProduct Description
Equipment with screen surface of certain specification, TQLM rotary cleaning sieve clears out large, tiny and light impurties in grain during plane rotary movement. According to separating the demand for different supplies, this cleaning machine can be adjusted rotational speed and lay perticular stress on resultant, to change its amplitude, thus it reach the best result.Model | TQLM80 | TQLM100 | TQLM125 | TQLM150 |
Capacity(t/h) | 20/6.4 | 25/8 | 32/10 | 38/12 |
Air volume (m^3/h) | 2400 | 3000 | 3600 | 5700 |
Power(kw) | 0.75 | 0.75 | 0.75 | 0.75 |
Dimension(L*W*H) | 2020*1200*1460 | 2020*1400*1460 | 2020*1650*1460 | 2020*1900*1460 |
Weight(kg) | 600 | 700 | 800 | 950 |
C*l2 | 750*180 | 960*180 | 1200*180 | 1450*180 |
A | 1100 | 1300 | 1550 | 1800 |
H1 | 1100 | 1100 | 1100 | 1100 |
B*L3 | 700*150 | 900*150 | 1150*150 | 1150*150 |





