What should people with cold body drink to lose weight? 10 days of hot topics and scientific advice
Recently, "losing weight when the body is cold" has become a hot topic on social platforms. Especially after autumn, how to regulate the body through diet and lose weight has triggered widespread discussion. The following is a practical guide based on the hotspot data of the entire network in the past 10 days.
1. Top 5 hot searches related to body cold and weight loss in the past 10 days

| Ranking | keywords | Search volume (10,000) | platform |
|---|---|---|---|
| 1 | Cold weight loss tea | 128.6 | Douyin/Xiaohongshu |
| 2 | Ginger weight loss method | 89.3 | |
| 3 | Cinnamon coffee for weight loss | 76.2 | Station B |
| 4 | Losing weight with yang deficiency constitution | 65.8 | Zhihu |
| 5 | Red date water for weight loss | 53.4 | Kuaishou |
2. 5 types of weight loss drinks suitable for people with cold body
| Type | representative drink | core ingredients | Mechanism of action | recommended daily amount |
|---|---|---|---|---|
| Warming type | Red dates and wolfberry tea | Red dates + wolfberry + longan | Replenishing qi and blood to promote metabolism | 300-500ml |
| rising yang type | ginger black tea | Ginger + black tea + honey | Increase basal body temperature | 200-300ml |
| Dehumidifying type | Coix seed and Poria water | Fried barley + Poria slices | Diuresis and swelling | 400-600ml |
| warm palace type | Cinnamon Black Bean Tea | Cinnamon + black beans + brown sugar | Improve circulation | 250-400ml |
| metabotype | Chenpi Pu'er tea | Tangerine peel + cooked Pu'er | Break down fat | 150-200ml |
3. Three slimming tea recipes that have become popular recently (over 100,000 likes on Xiaohongshu)
1.Siwu warm-up tea: Angelica sinensis 3g + Chuanxiong rhizome 2g + white peony root 3g + rehmannia glutinosa 5g, boil and simmer over low heat for 15 minutes, take one cup in the morning and one cup in the evening.
2.ginger lemonade: 5 slices of fresh ginger + half a lemon + 500ml of warm water, drink on an empty stomach in the morning.
3.Hawthorn Cassia Tea: 10g dried hawthorn + 5g cassia seeds + 3 roses, brewed with 80℃ water instead of tea.
4. Expert advice and precautions
| Suggestion type | Specific content |
|---|---|
| Drinking time | 9-11 am is the best time, avoid drinking diuretic tea at night |
| Constitution identification | It is necessary to first confirm whether it is simple body cold (afraid of cold + slow metabolism) or Yang deficiency (fatigue + edema) |
| Taboos | Warming tea should not be eaten with cold foods (such as watermelon and mung beans) |
| Effective cycle | Continuous consumption for 2-4 weeks will see an improvement in metabolism, and the effect will be better if combined with exercise. |
5. Comparison of actual measured data from netizens (statistics from Douban Group)
| Drink name | Number of trial users | Average weight loss (kg/month) | Body cold improvement rate |
|---|---|---|---|
| ginger jujube tea | 326 people | 1.8±0.5 | 72% |
| Cinnamon Apple Tea | 158 people | 2.3±0.7 | 65% |
| Red bean and barley water | 421 people | 1.5±0.3 | 58% |
Special reminder: People with cold body weight need to follow the principle of "mainly warming and supplementing, step by step" to lose weight. Sudden adoption of extreme dieting or cold and cold weight loss methods may lead to further decline in metabolism. It is recommended to achieve the goal of healthy weight loss by combining a physical conditioning program with appropriate aerobic exercise (such as brisk walking, yoga) under the guidance of a doctor.
check the details
check the details