
Clj Manufacture Brand Vertical Iron Roller Rice Corn Whitener Machine Rice Miller
HUNAN CHENZHOU GRAIN & OIL MACHINERY CO., LTD.- Type:Rice Mill
- Application:All
- Voltage:380V
- Appearance:Vertical
- Press Materials:Rice
- Condition:New
Base Info
- Model NO.:MNTL28A
- Customized:Non-Customized
- Weight:1850kg
- Capacity:9-12 T,H
- Power:55-75 Kw
- Transport Package:Wooden Case
- Specification:1560X1470X2250
- Trademark:CLJ
- Origin:China
- HS Code:84378000
- Production Capacity:9-12 T,H
Description
Basic Info.
Model NO. MNTL28A Customized Non-Customized Weight 1850kg Capacity 9-12 T/H Power 55-75 Kw Transport Package Wooden Case Specification 1560X1470X2250 Trademark CLJ Origin China HS Code 84378000 Production Capacity 9-12 T/HProduct Description

1). Husking chamber Composed of screw, emery rollers, sieve brackets, rice scraper adjustment devices, spring setting rollers, and a pressure valve. The sieve bracket can be divided vertically into upper and bottom halves, easy for cleaning, disassembly and replacement. Pressure valve rams and rice scrapers are adjustable for different pressure requirements in the chamber.
2). Feeding units. Composed of a feeder and screw conveyor parts.
3). Bran Suction Units. Composed of bran suction channels, bran setting rollers, bran sucking devices, air-blowers, aspiration channels, exterior bran suction aspirators and cyclones.
4). Machine Frames and Transmission System. Firm and stable integration of machine and motor supporters. The transmission system consists of motor pulleys, belt pulleys and main bearing blocks.
Model | MNTL21 | MNTL26B | MNTL28A | MMNTL30 |
Production Capacity | 4-6t/h | 7~10t/h | 9~12t/h | 10~14 t/h |
Power | •Main motor: 37-45Kw •Motor of feeding screw:1.5Kw •Motor of air blower:2.2Kw | •Main motor: 45-55Kw •Motor of feeding screw:1.5Kw •Motor of air Blower: 2.2Kw | •Main motor: 55-75Kw •Motor of feeding screw: 1.5Kw •Motor of air blower: 2.2Kw | •Main motor:75-90Kw •Motor of feeding screw: 3Kw •Motor of air blower: 2.2Kw |
Dimension | 1430x1390x1920 | 1560x1470x2150 | 1560x1470x2250 | 1880x1590x2330 |
Weight | 1310Kg (45KW) | 1770Kg (55KW) | 1850Kg (75KW) | 2280Kg (75KW) |
Rotate Speed | Main shaft: 546r.p.m. Feeding screw:610r.p.m | Main shaft:476r.p.m. Feeding screw:610r.p.m | Main shaft:476r.p.m. Feeding screw:610r.p.m | Main Shaft:476r.p.m. Feeding screw:610r.p.m |
Volume of Air Suction | Air Quantity: 40m3/min Static Pressure: :100-200mm H2O Diameter of aspiration pipe is 203mm(φ8″) Note: Values measured with no load | Air Quantity: 50m3/min Static Pressure: :100-200mmH2O •Diameter of aspiration pipe is 240mm(φ8″)Note: Values measured with no load | Air Quantity: 60m3/min Static Pressure: 100-200mmH2O •Diameter of aspiration pipe is 240mm(φ8″) Note:Values measured with no load | Air Quantity: 60-70m3/min Static Pressure: 100-200mmH2O •Diameter of aspiration pipe is 280mm(φ8″) Note: Values measured with no load |


