
Family Use Catering Equipment Without Oil smoke
Henan VIC Machinery Co., Ltd.- Color:black
- English Manual:Yes
- Delivery Time:3 Days
- Transport Package:Wooden Fumigated Box
- Specification:CE
- Trademark:VIC
Base Info
- Model NO.:KZG-D18
- Origin:China
- Production Capacity:2000PCS,Year
Description
Basic Info.
Model NO. KZG-D18 Origin China Production Capacity 2000PCS/YearProduct Description
Family Use Catering Equipment Without Oil smoke1.Introduction:
The high-speed air circulation technology of the air fryer allows you to make delicious French fries that can reduce oil by up to 80% compared to traditional fryers! The unique combination of fast cycle hot air and oven components allows you to fry a variety of delicious foods, snacks, chicken and meat in a quick and easy way. Because you use air frying, it has less odor and steam than traditional frying, and is easy to clean in everyday use, safe and economical.
2.Principle:
step 1: Quickly heat the air through the top baking device.
Step 2: Rapidly circulating heat flow inside the food basket through a high-powered fan
Step 3: The special pattern inside the food basket forms a vortex heat flow, which can contact the surface of the food material 360 degrees in an all-round way, and quickly take away the three functions of water vapor generated by heating to work synergistically, thereby forming a golden crispy surface on the surface to achieve frying.
3.Main data:
Model | KZG-D16 | KZG-D18 |
Voltage | 220V50HZ | 220V50HZ |
Power | 1.4KW | 1.4KW |
Tank capacity | 3.5L | 4.5L |
Weight | 5KG | 5.5KG |
Package size | 335X286X316mm | 340X340X400mm |
4.Cooking reference table

vegetarian diet | capacity/g | time/min | T/ºC |
French fries | 300-700 | 5--8 | 200 |
Peanut | 300-800 | 8 | 180 |
Homemade French fries | 300-800 | 12--20 | 180 |
sweet potato | moderate amount | 12--20 | 190 |
corn | moderate amount | 8 | 200 |

Meat and seafood | capacity/g | time/min | T/ºC |
chicken wing | 100--500 | 8--13 | 200 |
Whole chicken | 500--1000 | 30 | 200 |
ribs | 100--500 | 8--12 | 180 |
lobster | 100--500 | 8--12 | 190 |
sleeve-fish | 100--500 | 8--12 | 200 |
hairtail | 100--500 | 8--12 | 180 |
steak | 100--500 | 8--12 | 180 |

Snacks and Desserts | capacity/g | time/min | T/ºC |
Cranberry cookies | 100-500 | 10 | 180 |
dorayaki | 100-600 | 8--10 | 190 |
pumpkin pie | 100--400 | 5--8 | 180 |
egg tart | 100--400 | 15 | 160 |
pudding | moderate amount | 10--15 | 160 |
prawn slices | 100--700 | 7--10 | 180 |
Milk steamed bread | 100--800 | 5--10 | 180 |
Bread & Cake | capacity/g | time/min | T/ºC |
Melon seed bread | 400 | 15--20 | 180 |
chiffon cake | 300 | 18--22 | 180 |
pizza | 300 | 10 | 180 |
5.More picture

360 degrees high speed air circulation technology

9 strong fan rapid heating

Surround stereo ventilation slot shaped stronger

Final product

Package

6.Our factory
