
Hot Selling Automatic Continuous Spraying Sterilizer (CS)
Shanghai Universal Pharmaceutical Machinery Co., Ltd.- Customized:Customized
- Composition:Sterilization Equipment
Base Info
- Model NO.:CS
- Processing Material:Fruit,Vegetables
- Process:Thermal Processing
- Model:CS-1000
- The Highest Sterilizing Temperature:100°c
- The Width of Sterilization Conveyor Belt:1500mm
- Conveyor Belt Speed:110-553mm,Min(Stepless Speed)
- Heating Steam Pressure:0.4MPa
- Transport Package:Wooden Case
- Specification:CS
- Trademark:UNIMACH
- Origin:China
- Production Capacity:200 Sets,Year
Description
Basic Info.
Model NO. CS Processing Material Fruit,Vegetables Process Thermal Processing Model CS-1000 The Highest Sterilizing Temperature 100°c The Width of Sterilization Conveyor Belt 1500mm Conveyor Belt Speed 110-553mm/Min(Stepless Speed) Heating Steam Pressure 0.4MPa Transport Package Wooden Case Specification CS Trademark UNIMACH Origin China Production Capacity 200 Sets/YearProduct Description
Continuous spraying sterilizer is designed and made on the basis of absorbing and digesting abroad machine. It adopts warm water to preheat, sterilize with recycling hot water, recycling warm water to pre cool, and cooking water to cool, it it is with the advantages of sterilizing temperature atomatic control, and adjustable sterilizing time, and can be widely used in sterilizing and cooling of juice and beverage in various bottles and cans, electrolyte beverage, wine and condiments. It can be designed and made to the sterilization conditions and production provided by the customer.model | CS-1000 | CS-2000 | CS-3000 | CS-5000 |
The highest sterilizing temperature | 100°C | 100°C | 100°C | 100°C |
The width of sterilization conveyor belt | 1500mm | 1500mm | 1500mm | 1500mm |
Conveyor belt speed | 110-553mm/min(stepless speed) | 110-553mm/min(stepless speed) | 110-553mm/min(stepless speed) | 110-553mm/min(stepless speed) |
Heating steam pressure | 0.4MPa | 0.4MPa | 0.4MPa | 0.4MPa |
Length of sterilization section(mm) | 9000 | 16000 | 22000 | 320000 |
Length of pre-cooling section(mm) | 1200 | 16000 | 1800 | 2200 |
Length of cooling section(mm) | 3000 | 5000 | 8000 | 10000 |
Heating recycling water volume | 21m³ | 25m³ | 35m³ | 50m³ |
Power(kw) | 9.6 | 10.6 | 13.6 | 16.5 |
Size(mm) | 9880×2250×1735 | 17880×2250×1735 | 23800×2250×1735 | 34880×2250×1735 |
