
Hot Sale in Pakistan Suction Type De-Stoner Machine Paddy Rice Tqsx125A
HUNAN CHENZHOU GRAIN & OIL MACHINERY CO., LTD.- After-sales Service:Online Service
- Warranty:1 Year
- Type:Rice Mill
- Application:All
- Voltage:380V
- Appearance:Vertical
Base Info
- Model NO.:TQSX125A
- Condition:New
- Customized:Customized
- Capacity:5-6.5 T,H
- Air Volume:3800-4100m3 ,H
- Power:0.75 Kw
- Weight:380kg
- Transport Package:Wooden Case
- Specification:1550x1830x2370 mm
- Trademark:CLJ
- Origin:China
- HS Code:84378000
- Production Capacity:4000 Units ,Year
Description
Basic Info.
Model NO. TQSX125A Condition New Customized Customized Capacity 5-6.5 T/H Air Volume 3800-4100m3 /H Power 0.75 Kw Weight 380kg Transport Package Wooden Case Specification 1550x1830x2370 mm Trademark CLJ Origin China HS Code 84378000 Production Capacity 4000 Units /YearProduct Description


Characteristic:
1. Unique selection chamber to seperate stones from grain, especially errective brwon rice.
2. Unique sieve stucture to save blowing rate.
3. Negative-pressure air suction to prevent dust from escaping the machine.
Model | TQSX168 | TQSX125A | TQSX100B | TQSX85B | TQSX200 |
Output (t/h) | 10-12 | 7-8.5 | 5-6.5 | 3.5-4.5 | 14-16 |
Speed of Main Shaft r/min | 485±15 | 485±15 | 485±15 | 485±15 | 485±15 |
Level Slant Angle of Stoning Plate (adjustable range) | 11°-15° | 10°-14° | 10°-14° | 10°-14° | 11°-15° |
Effective Operating Size of Stoning Plate(L×W)mm | 1170×1640 | 1275*1200 | 1175*950 | 1175*800 | 1200*1990 |
Effective Operating Size of Selection Plate (length×width)mm | 145×60 | 160*65 | 160*45 | 160*45 | 190*105 |
Air Suction volume m3/min | 7500-7800 | 5400-6200 | 3800-4100 | 3200-3400 | 9800-10400 |
Equipment Resistance | 40-50 | 40-50 | 40-50 | 40-50 | 40-50 |
Horizontal Slang Angle of Rocking Bar (degree) | 35±1.5 | 35±1.5 | 35±1.5 | 35±1.5 | 35±1.5 |
Power of main machine(Kw) | 1.5 | 1.1 | 0.75 | 0.75 | 2.2 |
Overall Dimension (length×width×height) mm | 1826×1550×2365 | 1615*1375*2065 | 1515*1125*2065 | 1515*975*2065 | 1650*2220*2410 |
Machine Weight Kg | 550 | 480 | 380 | 350 | 960 |









