
Good Quality and Price Plastic Bucket for Bucket Elevaot
Hubei Pinyang Technology Co., Ltd.- Type:Rice Mill
- Application:Flour, Beans, Wheat, Rice flour
- Voltage:380V
- Appearance:Vertical
- Press Materials:Rice
- Press Series:Second
Base Info
- Model NO.:SD1511
- Condition:New
- Customized:Customized
- Number of Holes:2
- The Aperture:7
- Transport Package:Woven Bag
- Specification:plastic
- Trademark:pinyang
- Origin:Wuhan China
- HS Code:84379000
- Production Capacity:0.9-0.56t,H
Description
Basic Info.
Model NO. SD1511 Condition New Customized Customized Number of Holes 2 The Aperture 7 Transport Package Woven Bag Specification plastic Trademark pinyang Origin Wuhan China HS Code 84379000 Production Capacity 0.9-0.56t/HProduct Description
Performance characteristics
Applicable to gravity and centrifugal force mixed discharge way of the hoist. Line speed ≤2.5 m / s.
Use suggestions
1, especially for high-speed centrifugal discharge.
2, the proposed minimum bucket distance for the bucket convex width "B" +25 mm, according to the amount of lifting requirements to reduce the small bucket installation spacing;
3, the proposed lift line speed ≤ 2.5 m / s;
4, recommend "(z-y)" + 10% of the capacity as the engineering capacity of the design.
Model | A | B | C | D | Y | E | Hole number | Aperture | volume(X-Y) | volume(Z-Y) |
D1311(5*4) | 133 | 113 | 103 | 5.5 | 32 | 80 | 2 | 7 | 0.85 | 0.59 |
D1814(7*5) | 183 | 140 | 130 | 7 | 40 | 120 | 2 | 9 | 1.73 | 1.2 |
D2014(8*5) | 211 | 140 | 130 | 7 | 40 | 100 | 2 | 9 | 1.92 | 1.41 |
D2314(9*6) | 237 | 140 | 130 | 7.5 | 40 | 85 | 3 | 9 | 2.41 | 1.75 |
D2814(11*5) | 289 | 140 | 130 | 7 | 45 | 100 | 3 | 9 | 2.75 | 2.01 |
D2316(9*6) | 237 | 168 | 154 | 7 | 40 | 85 | 3 | 9 | 3.23 | 2.34 |
D2616(10*6) | 262 | 168 | 154 | 7 | 40 | 85 | 3 | 9 | 3.62 | 2.58 |
D2816(11*6) | 287 | 168 | 154 | 7 | 45 | 100 | 3 | 9 | 4.01 | 2.83 |
D3116(12*6) | 313 | 168 | 154 | 7 | 45 | 100 | 4 | 9 | 4.44 | 3.16 |
D3316(12*6) | 338 | 168 | 154 | 7 | 45 | 85 | 4 | 9 | 4.74 | 3.44 |
D2919(11*7) | 287 | 197 | 180 | 9.5 | 45 | 75 | 4 | 9 | 5.39 | 3.95 |
D3121(12*8) | 315 | 220 | 206 | 11 | 55 | 85 | 4 | 9 | 7.45 | 5.77 |
D3621(14*8) | 368 | 220 | 206 | 11 | 55 | 95 | 4 | 9 | 8.76 | 6.87 |
D3921(15*8) | 392 | 220 | 206 | 11 | 55 | 80 | 5 | 9 | 9.47 | 7.94 |
D4121(16*8) | 420 | 220 | 206 | 11 | 55 | 85 | 5 | 9 | 10.38 | 8.1 |
D4721(18*8) | 473 | 220 | 206 | 11 | 55 | 95 | 5 | 9 | 11.5 | 9.07 |
D5121(20*8) | 520 | 220 | 210 | 11 | 55 | 90 | 5 | 9 | 13.1 | 10.6 |











