Bakery Equipment Dough Mixer 12kg Flour Electric Spiral Dough Mixer 30L Pizza Dough ...
Guangzhou Zhibao Food Special Equipment Co., Ltd.- Power Source:Electric
- Usage:Biscuit, Cake, Pizza, Bread
- Warranty:1 Year
- After-sales Service:Spare Parts
- Timing Device:Without Timing Device
- Type:Mixer
Base Info
- Trademark:ZBX
- Specification:720*430*790mm
- Transport Package:Wooden Case
- Customized:Customized
- Voltage:110V,220V,230V,380V
- Model NO.:HS30
- Origin:China
- HS Code:8438100090
- Production Capacity:1000PCS,Year
Description
Basic Info.
Model NO. HS30 Voltage 110V/220V/230V/380V Customized Customized Transport Package Wooden Case Specification 720*430*790mm Trademark ZBX Origin China HS Code 8438100090 Production Capacity 1000PCS/YearProduct Description
1. Description:
1.The spiral agitator which is specially designed and made ,the speed coordinated with bowl's speed can get the best result of dough -kneading .2. It has white color and silver color for optional. You can choose 220V or 380V, 1 speed or 2 speed, and with reverse function, also can choose digital panel or machanical panel.
3. We use pure copper motor, Japan imported belets, stainless steel material to ensure the most durable quality and long life-span.
4. We are factory supply for more than 15 years to ensure you get most reliable quality but with most favorable price.
2. Specifications:
Model | Volt | Frequency | Shaft Speed | Bowl Speed | Power | Bowl Capacity | Flour Capacity | N.w | G.w | Product Size(mm) | Package Size(mm) | CBM |
CS10 | 220V | 50Hz/60Hz | 165(r/Min) | 15(r/Min) | 0.55kW | 10L | 5Kg | 62Kg | 77Kg | 650*340*720 | 760*380*850 | 0.25 |
CS20 | 220V | 50Hz/60Hz | 185(r/Min) | 15(r/Min) | 0.75kW | 21L | 8Kg | 69Kg | 89Kg | 670*390*750 | 800*440*870 | 0.31 |
CS30 | 220V | 50Hz/60Hz | 185(r/Min) | 15(r/Min) | 1.1kW | 35L | 12Kg | 83Kg | 105Kg | 760*430*780 | 830*470*890 | 0.35 |
CS40 | 220V | 50Hz/60Hz | 185(r/Min) | 15(r/Min) | 2.2kW | 40L | 3~16Kg | 120Kg | 148Kg | 860*480*940 | 930*520*1020 | 0.49 |
CS50 | 220V | 50Hz/60Hz | 185(r/Min) | 15(r/Min) | 2.2kW | 50L | 20Kg | 125Kg | 152Kg | 930*530*940 | 980*550*1030 | 0.56 |
CS20A | 220V/380V | 50Hz/60Hz | 100/210(r/Min) | 8/17(r/Min) | 0.75kW | 21L | 8Kg | 69Kg | 89Kg | 670*390*750 | 800*440*870 | 0.31 |
CS30A | 220V/380V | 50Hz/60Hz | 101/202(r/Min) | 8/16(r/Min) | 0.75/1.1kW | 35L | 12Kg | 83Kg | 105Kg | 760*430*780 | 830*470*890 | 0.35 |
CS40A | 220V/380V | 50Hz/60Hz | 101/202(r/Min) | 8/16(r/Min) | 1.1/2.2kW | 40L | 2-16Kg | 120Kg | 148Kg | 860*480*940 | 930*520*1020 | 0.49 |
CS50A | 220V/380V | 50Hz/60Hz | 101/202(r/Min) | 8/16(r/Min) | 1.1/2.2kW | 50L | 20Kg | 125Kg | 152Kg | 930*530*940 | 980*550*1030 | 0.56 |
CS60A | 220V/380V | 50Hz/60Hz | 101/202(r/Min) | 16(r/Min) | 1.1/2.2kW | 64L | 25Kg | 150Kg | 170Kg | 930*530*940 | 980*550*1030 | 0.56 |
CS80 | 380V | 3 Phase | 107/220r/min | 8/16(r/Min) | 1.5/2.4kW | 80L | 25Kg | 385Kg | 440Kg | 1040*700*1330 | 1190*800*1500 | 1.43 |
CS100 | 380V | 3 Phase | 107/220r/min | 8/16(r/Min) | 3/4.5kW | 100L | 40Kg | 385Kg | 440Kg | 1040*700*1330 | 1190*800*1500 | 1.29 |
CS130 | 380V | 3 Phase | 107/220r/min | 8/16(r/Min) | 2.8/5.6kW | 130L | 50Kg | 464Kg | 520Kg | 1220*810*1440 | 1280*840*1610 | 1.73 |
HS200 | 380V | 3 Phase | 107/220r/min | 8/16(r/Min) | 5/7.5kW | 200L | 75Kg | 710Kg | 774Kg | 1400*1010*1550 | 1430*1050*1710 | 2.57 |
CS260 | 380V | 3 Phase | 107/220r/min | 8/16(r/Min) | 7/11kW | 260L | 100Kg | 720Kg | 784Kg | 1400*1010*1550 | 1430*1050*1710 | 2.57 |
3. More Details:











